Resources
Title | Year | Publisher | Types | |
---|---|---|---|---|
Annual Report | 2019 | DoHS | Report | Download/View |
Annual Report (Local Government HMIS data) | 2019 | DoHS | Data/Report | Download/View |
Health service quality assurance and improvement process | 2016 | Management Division, MoHP | Guideline | Download/View |
Infection Prevention and Healthcare waste management | 2015 | NHTC | Guideline | Download/View |
Infection Prevention and Healthcare waste management: Trainer's guide | 2015 | NHTC | Guideline | Download/View |
National e Health strategy | 2017 | Ministry of Health and Population | Strategy | Download/View |
National Health Policy | 1991 | Ministry of Health and Population | Policy | Download/View |
National Health Policy | 2014 | Ministry of Health and Population | Policy | Download/View |
Nepal Health Sector Strategy 2015-2020 | 2015 | Ministry of Health and Population | Strategy | Download/View |
Nepal Health Sector Strategy 2015-2020 (Nepali) | 2015 | Ministry of Health and Population | Strategy | Download/View |
Nepal–WHO Country Cooperation Strategy (CCS) 2018–2022 | 2018 | MoHP, WHO | Strategy | Download/View |
Minimum Service Standard - Tertiary Hospital | 2018 | Ministry of Health and Population | Guideline | Download/View |
Minimum Service Standard Secondary Hospitals - Hospitals with higher services | 2018 | Ministry of Health and Population | Guideline | Download/View |
Minimum Service Standard Secondary Hospitals - Hospitals with basic services | 2018 | Ministry of Health and Population | Guideline | Download/View |
Minimum Service Standards - Primary Hospitals | 2018 | Ministry of Health and Population | Guideline | Download/View |
Disclaimer:
Documents uploaded here are just for sharing purpose. All the rights remains in their respective publishers. PHRD Nepal is not responsible for any errors in the documents or broken link.