Scientific Publications
| Title/Published Year | Journal | Publishers | Access |
|---|---|---|---|
| Investment case approach for equitable access to maternal neonatal and child health services: Stakeholders’ perspective in Nepal-2021 | Plos One | Download/View | |
| A cluster randomized implementation trial to measure the effectiveness of an intervention package aiming to increase the utilization of skilled birth attendants by women for childbirth: study protocol-2014 | BMC Pregnancy & Childbirth | Download/View | |
| Impact of investment case on equitable access to maternal and child health services in Nepal: a quasi-experimental study | BMC Health Service Research | Download/View | |
| Assessing Health Status of Khanigaun Village Development Committee in Nuwakot District of Nepal | JNHRC | Download/View | |
| Spousal Separation and Use of and Unmet Need for Contraception in Nepal: Results Based on a 2016 Survey | The Scientific World Journal | Download/View | |
| Status of Maternal and Child Health Seeking Behavior among Women Aged 15-45 Years during Earthquake of 2015 in Nepal: A Mixed Method Study | JNHRC | Download/View | |
| Prevalence and Risk Factors of Hypertension among Elderly Population in Social Welfare Center Old Age Home, Pashupati, Kathmandu | IJSRM | Download/View | |
| Factors affecting utilization and satisfaction of maternal health care services among mothers of neonates in Paropakar maternity and women’s hospital | International Journal of Community Medicine and Public Health | Download/View | |
| Factors associated with nutritional status of under five children in Rara Chhayanath Municipaity, Mugu district | International Journal of Community Medicine and Public Health | Download/View | |
| Junk food consumption among school-age adolescents in Kanakasundari rural municipality, Jumla | International Journal of Community Medicine and Public Health | Download/View | |
| Impact of associated factors in adolescent’s psychosocial problems in Banepa: a cross-sectional study | International Journal of Community Medicine and Public Health | Download/View | |
| Technostress in medical and allied field: an empirical study among under graduate public health science students of Purbanchal University affiliated colleges in Kathmandu | International Journal of Community Medicine and Public Health | Download/View | |
| Prevalence of depression among secondary level students in Harion Municipality, Sarlahi | International Journal of Community Medicine and Public Health | Download/View | |
| Factors Associated with depression among street vendors inside Kathmandu Valley | International Journal of Community Medicine and Public Health | Download/View | |
| Profile of the road accident cases admitted to a government Trauma Center in Kathmandu | JHSW | Download/View | |
| Study of Musculoskeletal Health Problem among bankers in Kathmandu Valley | International Journal of Community Medicine and Public Health | Download/View | |
| Menstrual Related Psychological Distress Among Public Health Students of Affiliated Colleges of Purbanchal University in Kathmandu Valley | JHSW | Download/View | |
| HEALTHCARE WASTE MANAGEMENT PRACTICES IN SELECTED HEALTHCARE FACILITIES: A QUANTITATIVE CROSS-SECTIONAL DESCRIPTIVE STUDY | TIIKM Publishing | Download/View | |
| Stigma, depression and quality of life among people affected by neglected tropical diseases in Nepal | Royal Society of Tropical Medicine and Hygiene | Download/View | |
| Factors associated with full immunization coverage among under-2 years children in Nepal | International Journal of Community Medicine and Public Health | Download/View | |
| Treatment-seeking behavior among people affected by neglected tropical diseases in Koshi Province, Nepal | International Journal of Community Medicine and Public Health | Download/View |
